Soybean Action Plan
- Sustainability
- Efforts for sustainable procurement (action plans)
- Soybean Action Plan
In line with our Soybean Procurement Policy, we are making efforts to resolve issues throughout the supply chain, including environmental considerations in soybean production areas and continuous monitoring to gain an understanding of actual conditions. We are also a member of the Round Table on Responsible Soy Association (RTRS)*1 and will promote specific efforts, including utilizing certification systems.
Soybean Action Plan
Action plan and progress
Activities | Progress in FY2023 (including some results to date) | ||
---|---|---|---|
1 | Improve traceability and reduce CO2 emissions in the supply chain | Strengthen engagement from the Company with both Tier 1*2 and local suppliers | Conducted questionnaires and interviews with Tier 1 suppliers to confirm whether they have sustainability policies, their specific initiatives, issues to be addressed to improve traceability, and the like |
Visited suppliers in Brazil in October and held discussions on issues in tracing, establishing mechanisms for improvement, calculation of CO2 emissions, and the like | |||
Strengthen engagement with producer organizations throughout the industry | <U.S. Soybean Export Council> In June 2023, the council asked us to find out our actual CO2 emissions and set reduction targets based on scientific evidence. We began targeted discussions on CO2 emissions calculation methods and the like at the Japan-US Partnership meeting in November |
||
2 | Sustainable procurement practices | Ongoing monitoring | Identified collection areas and procurement volumes for each Brazilian shipping port |
Examined ways to monitor deforestation using satellite data (e.g., Global Forestwatch) | |||
Leverage initiatives | Promoted purchasing from exporters who signed the Soy Moratorium | ||
Expand engagement | Established the Supplier Code of Conduct and promoted the establishment of a sustainable supply chain while gaining the understanding of our suppliers | ||
Set CO2 emissions reduction targets, expanded initiatives to include biodiversity conservation and water risk solutions, and promoted efforts to address environmental issues by strengthening engagement with suppliers and business partners | |||
Utilize certification systems | Joined RTRS*1. Surveyed demand through dialogue with users to procure RTRS-certified soybean |
*1 Round Table on Responsible Soy Association (RTRS): A nonprofit organization established in Zurich, Switzerland, in 2006, to promote the expansion of responsible soybean production, trade, and use.
*2 Tier 1: Direct suppliers