Palm Oil Action Plan (Other)
- Sustainability
- Efforts for sustainable procurement (action plans)
- Palm Oil Action Plan (Other)
Palm Oil Action Plan (formulated in 2019)
Action plan and progress
Activities | Activities/plans | Target date | Status | ||
---|---|---|---|---|---|
1 | Procure palm oil sustainably | Publish the percentage of certified oil for the entire Nisshin OilliO Group | July 2019 | Published | |
Palm oil*1: Switch to 100% certified oil*2 | 2022 | Ongoing | |||
Increase the SG ratio of the RSPO-certified oil procurement volume to at least 50% (palm oil*1) | 2024 | Ongoing | |||
2 | Improve the supply chain | (1) Examine and evaluate palm plantations and oil mills | Publish a list of oil mills | July 2019 | Published |
Use the list of oil mills to conduct risk assessment | November 2019 March 2022 |
Complete | |||
Implement supply chain improvements | 2025 | Ongoing | |||
(2) Share procurement policies with suppliers and resolve issues | Explain the NDPE Declaration and the Company’s Palm Oil Procurement Policy to major suppliers | December 2018 | Complete | ||
Survey the procurement status*3 of major suppliers in collaboration with NGOs | April 2021 | Complete | |||
(3) Support small farmers | Consider joint initiatives with Group companies | - | Under consideration | ||
(4) Establish grievance procedure | Create a grievance procedure and publish it on The Nisshin OilliO Group website | July 2019 | Published | ||
3 | Ensure transparency (disclosures) | (1) Certified oil procurement rate | Publish the percentage of certified oil on The Nisshin OilliO Group website and update it biannually | July 2019 | Published (updates ongoing) |
(2) Traceability to oil mills and plantations | Update the traceability to oil mills biannually on The Nisshin OilliO Group website | July 2019 | Published (updates ongoing) |
||
Aim for 80% traceability of palm oil to plantations by 2022, 100% by 2024 | 2024 | Ongoing | |||
Aim for 100% traceability of palm kernel oil to plantations | 2030 | Ongoing | |||
(3) List of oil mills | Publish a list of oil mills on The Nisshin OilliO Group website and update it biannually | July 2019 | Published (updates ongoing) |
||
(4) Grievance procedure and list of grievance handling (grievance log) | Publish the grievance procedure on The Nisshin OilliO Group website | July 2019 | Published | ||
Publish a list of grievance handling (grievance log including details of grievances and how they were handled) | As necessary | - | |||
(5) Action plan for realizing procurement policy | Formulate and publish an action plan | June 2020 | Published (updates ongoing) |
||
4 | Social contribution activities | Implement joint activities with Group companies | 2021 | Complete (Ongoing) |
*1 Does not contain palm kernel oil, fatty acids, etc.
*2 Materials certified by RSPO, MSPO, ISPO, or verified by a third-party organization
*3 Responsible procurement policy, personnel policy, Supplier Code of Conduct, etc.